<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the radii blog</title>
	<atom:link href="http://www.radiillc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiillc.com/blog</link>
	<description>musings for a new decade in design and marketing</description>
	<lastBuildDate>Thu, 12 Aug 2010 15:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turns out achieving maximum brand value is simple — it&#8217;s just not easy.</title>
		<link>http://www.radiillc.com/blog/turns-out-achieving-maximum-brand-value-is-simple-%e2%80%94-its-just-not-easy/</link>
		<comments>http://www.radiillc.com/blog/turns-out-achieving-maximum-brand-value-is-simple-%e2%80%94-its-just-not-easy/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:43:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.radiillc.com/blog/?p=108</guid>
		<description><![CDATA[<a href="http://www.radiillc.com/blog/turns-out-achieving-maximum-brand-value-is-simple-%e2%80%94-its-just-not-easy/"><img align="left" hspace="5" width="150" src="http://www.radiillc.com/blog/wp-content/uploads/2010/08/rubiks-cube-age-300x300.jpg" class="alignleft wp-post-image tfe" alt="Simple, not easy." title="rubiks-cube-age" /></a>A client came to us recently with an interesting question.  His CEO and board of directors had asked, “How do we achieve maximum brand value?”  The temptation was to say “Add a couple of zeroes to your marketing budget and leave it to us,” but we’re professionals, if nothing else, so we decided to look into this.  It turns out we were half right...]]></description>
		<wfw:commentRss>http://www.radiillc.com/blog/turns-out-achieving-maximum-brand-value-is-simple-%e2%80%94-its-just-not-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is bigger and bolder better?</title>
		<link>http://www.radiillc.com/blog/is-bigger-and-bolder-better/</link>
		<comments>http://www.radiillc.com/blog/is-bigger-and-bolder-better/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:16:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.radiillc.com/blog/?p=90</guid>
		<description><![CDATA[<a href="http://www.radiillc.com/blog/is-bigger-and-bolder-better/"><img align="left" hspace="5" width="150" height="150" src="http://www.radiillc.com/blog/wp-content/uploads/2010/04/bold-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="bold" /></a>Look at the example ... you tell me ...]]></description>
		<wfw:commentRss>http://www.radiillc.com/blog/is-bigger-and-bolder-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose your &#8220;word&#8221; carefully&#8230;</title>
		<link>http://www.radiillc.com/blog/choose-your-word-carefully/</link>
		<comments>http://www.radiillc.com/blog/choose-your-word-carefully/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:17:38 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Chatter]]></category>

		<guid isPermaLink="false">http://www.radiillc.com/blog/?p=70</guid>
		<description><![CDATA[<a href="http://www.radiillc.com/blog/choose-your-word-carefully/"><img align="left" hspace="5" width="150" height="150" src="http://www.radiillc.com/blog/wp-content/uploads/2010/02/pen_sword-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="pen_sword" /></a>Can choosing the correct word (yes, 1 word)  make millions of dollars of difference? A study posted on FastCompany.com says it can. "Continue" vs "Register" ... see for yourself.]]></description>
		<wfw:commentRss>http://www.radiillc.com/blog/choose-your-word-carefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your password secure?</title>
		<link>http://www.radiillc.com/blog/is-your-password-secure/</link>
		<comments>http://www.radiillc.com/blog/is-your-password-secure/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:52:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.radiillc.com/blog/?p=50</guid>
		<description><![CDATA[<a href="http://www.radiillc.com/blog/is-your-password-secure/"><img align="left" hspace="5" width="150" height="150" src="http://www.radiillc.com/blog/wp-content/uploads/2010/02/Security-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Security" /></a>Is your password secure?  What’s the best method for choosing a secure password?  Here’s an article published in 2007 that I thought was worth sharing again, as the examples as still valid.  Don’t worry—it’s not technically dense, so check it out.]]></description>
		<wfw:commentRss>http://www.radiillc.com/blog/is-your-password-secure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TAKING YES FOR AN ANSWER</title>
		<link>http://www.radiillc.com/blog/yes-for-an-answer/</link>
		<comments>http://www.radiillc.com/blog/yes-for-an-answer/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:49:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.radiillc.com/blog/?p=35</guid>
		<description><![CDATA[<a href="http://www.radiillc.com/blog/yes-for-an-answer/"><img align="left" hspace="5" width="150" src="http://www.radiillc.com/blog/wp-content/uploads/2010/01/packing-people-into-a-phone-booth-260x300.jpg" class="alignleft wp-post-image tfe" alt="" title="packing-people-into-a-phone-booth" /></a>I see client PowerPoints from time to time and they often have two primary characteristics:  one, they've managed to squeeze more words, charts and images in a slide than I would have thought humanly possible (think college students of the 1950s squeezing into a Volkswagen) and two, they reprise a lot of the content contained in their websites and sales collateral. Big mistakes...]]></description>
		<wfw:commentRss>http://www.radiillc.com/blog/yes-for-an-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you noticed &#8230; Souvenir?</title>
		<link>http://www.radiillc.com/blog/have-you-noticed/</link>
		<comments>http://www.radiillc.com/blog/have-you-noticed/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:21:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sean]]></category>

		<guid isPermaLink="false">http://www.radiillc.com/blog/?p=17</guid>
		<description><![CDATA[<a href="http://www.radiillc.com/blog/have-you-noticed/"><img align="left" hspace="5" width="150" height="150" src="http://www.radiillc.com/blog/wp-content/uploads/2010/01/itc-souvenir1-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="itc-souvenir" /></a>Since coming down from my 2009 holiday sugar-induced euphoria, I replayed the events over in my head to see if there was anything of note related to "design" (and I'm not talking about cake and cookie design). Well, here's what I came up with ... (drumroll) ...]]></description>
		<wfw:commentRss>http://www.radiillc.com/blog/have-you-noticed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
